Tour Pricing
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Sept. 20 $3.50 | 21 $3.50 | 22 $3.50 | 23 $3.50 | 24 $3.50 |
| 27 $3.50 | 28 $3.50 | 29 $3.50 | 30 $4.00 | October 1 $4.00 |
| 4 $4.00 | 5 $4.00 | 6 $4.00 | 7 $4.50 | 8 $4.50 |
| 11 $4.50 | 12 $4.50 | 13 $4.50 | 14 $5.00 | 15 $5.00 |
| 18 $5.00 | 19 | 20 $5.00 | 21 $5.50 | 22 $5.50 |
| 25 $5.50 | 26 $5.50 | 27 $5.50 | 28 $5.50 | 29 $5.50 |
These prices apply to all students, children, siblings, volunteers, parents and teaching assistant's attending any part of the tour.

